Subspecies in India
This is also known as the Snake-bird.
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This uncommon species is also known as the Snake-bird. It inhabits inland wetlands of forests in India (mainly in Assam and Kerala), Sri Lanka, Myanmar, Cambodia, Indonesia, Brunei, and Vietnam. It has undergone extinction in Thailand (BirdLife International 2016).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining, with the current population size estimated at approx. 22,000 individuals. The threat to its persistence comes from breeding and foraging habitat disturbance due to human encroachments that include hunting and pollution (BirdLife International 2016).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 2 | 4 | 1 | ||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 1 | 1 | 1 | ||||||||
Kerala | 1 | 1 | 2 | 5 | 1 | 1 | |||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 2 | 1 | 1 | 1 | 1 | ||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | 2 | ||||||||||||
Paschimbanga | 1 | 1 | |||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | 2 | 1 | 1 | 6 | ||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 5 | 5 | 5 | 1 | 3 | 2 | 1 | 6 | 2 | 2 | 12 |
BirdLife International 2016. Anhinga melanogaster . The IUCN Red List of Threatened Species 2016: e.T22696712A93582012. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22696712A93582012.en. Accessed on 14 February 2020.
Page citation
Anonymous 2024. Anhinga melanogaster Pennant, 1769 – Oriental Darter. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/anhinga-melanogaster, accessed 2024/12/12.