Subspecies in India
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This species is uncommon. It inhabits lowland deciduous forests of semi-arid areas in India, China, Bangladesh, Myanmar, Cambodia, Thailand, and Laos. It breeds during January-May.
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining, and its current population size is unknown. The threats to its persistence come from habitat disturbance and capturing (BirdLife International 2017).
According to the IUCN Red List assessment, the population of this species is declining, and its current population size is unknown. The threats to its persistence come from habitat disturbance and capturing (BirdLife International 2017).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | ||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | |||||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 1 |
BirdLife International 2017. Psittacula roseata (amended version of 2016 assessment). The IUCN Red List of Threatened Species 2017: e.T22685486A111365871.
https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T22685486A111365871.en. Accessed on 16 February 2020.
https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T22685486A111365871.en. Accessed on 16 February 2020.
Page citation
Anonymous 2024. Psittacula roseata Biswas, 1951 – Blossom-headed Parakeet. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/psittacula-roseata, accessed 2024/12/12.