Subspecies in India
This is also known as the Asian Paradise-flycatcher (incl. T. affinis).
Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | 1 | ||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 2 | |||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | 3 | ||||||||||||
Gujarat | 1 | 2 | 1 | ||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | 3 | 1 | 1 | 1 | 4 | |||||||
Kerala | 1 | ||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 21 | 23 | 20 | 1 | 4 | 1 | 2 | 2 | 8 | ||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | 2 | 1 | 1 | |||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 2 | ||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | 1 | ||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 6 | 3 | |||||||||||
West Bengal | |||||||||||||
Total | 22 | 26 | 29 | 7 | 9 | 7 | 3 | 2 | 3 | 4 | 13 |
Page citation
Anonymous 2024. Terpsiphone paradisi (Linnaeus, 1758) – Indian Paradise-flycatcher. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/terpsiphone-paradisi, accessed 2024/12/13.