Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This species is uncommon. It inhabits inland wetlands and grasslands of lowland forests, from the sea level up to 1,400m. It forages on rodents, frogs, water birds, and snakes. It is migratory, breeding in Mongolia, Russia, China, Belarus, Poland, and Estonia. Its wintering areas include India, Sri Lanka, Republic of Korea, Singapore, Israel, Libya, and Cameroon (BirdLife International 2017).
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List Assessment, the population of this species is declining, with the current population estimate of 3,300-8,800 individuals. The threat to its persistence comes from habitat disturbance due to large-scale agriculture. Other threats to this species are electrocution, hunting, and poaching (BirdLife International 2017).
According to the IUCN Red List Assessment, the population of this species is declining, with the current population estimate of 3,300-8,800 individuals. The threat to its persistence comes from habitat disturbance due to large-scale agriculture. Other threats to this species are electrocution, hunting, and poaching (BirdLife International 2017).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | |||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | |||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 4 | 5 | 1 | 2 | 2 | 3 | |||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | ||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | 1 | 13 | ||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 7 | 5 | 1 | 2 | 3 | 19 |
BirdLife International 2017. Clanga clanga (amended version of 2016 assessment). The IUCN Red List of Threatened Species 2017: e.T22696027A110443604. https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T22696027A110443604.en. Accessed on 06 February 2020.
Page citation
Anonymous 2024. Clanga clanga (Pallas, 1811) – Greater Spotted Eagle. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/clanga-clanga, accessed 2024/09/15.