Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | 1 | ||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | 1 | 1 | |||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | 1 | 1 | 1 | ||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | 3 | 1 | 1 | ||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | ||||
Kerala | 5 | 2 | 1 | 3 | 2 | 1 | 1 | ||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 3 | 4 | 9 | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 1 | ||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | 3 | |||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | ||||||||||||
West Bengal | |||||||||||||
Total | 8 | 8 | 18 | 8 | 5 | 13 | 5 | 5 | 9 | 8 | 5 | 4 |
Page citation
Anonymous 2024. Copsychus saularis (Linnaeus, 1758) – Oriental Magpie Robin. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/copsychus-saularis, accessed 2024/12/05.