Subspecies in India
This is also known as the Large Indian Parakeet.
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
Photo Gallery and Species Biology
This species is uncommon. It inhabits moist and dry woodlands and forests of India, Pakistan, Laos, Myanmar, Cambodia, Bangladesh, Thailand, Vietnam, Qatar, and Turkey, from the sea level up to 880m. It has possibly gone extinct in Bahrain and Yemen. It breeds during November-April (BirdLife International 2017).
Conservation Status:
This species is listed as Near Threatened in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/)
According to the IUCN Red List assessment, the population of this species is declining, and its current population is unknown. The threats to its persistence come from poaching and capturing for bird-trading, and habitat disturbance due to land usage (BirdLife International 2017).
According to the IUCN Red List assessment, the population of this species is declining, and its current population is unknown. The threats to its persistence come from poaching and capturing for bird-trading, and habitat disturbance due to land usage (BirdLife International 2017).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | ||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | 1 | ||||||||||||
Maharashtra | 1 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | |||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 2 | 2 | 1 | 3 | 1 | 1 | ||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | ||||||||||||
West Bengal | |||||||||||||
Total | 1 | 3 | 4 | 2 | 1 | 5 | 3 | 5 | 4 | 2 |
BirdLife International 2017. Psittacula eupatria (amended version of 2016 assessment). The IUCN Red List of Threatened Species 2017: e.T22685434A110985466.
https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T22685434A110985466.en. Accessed on 16 February 2020.
https://dx.doi.org/10.2305/IUCN.UK.2017-1.RLTS.T22685434A110985466.en. Accessed on 16 February 2020.
Page citation
Anonymous 2024. Psittacula eupatria (Linnaeus, 1766) – Alexandrine Parakeet. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/psittacula-eupatria, accessed 2024/12/12.