Subspecies in India
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
Photo Gallery and Species Biology
This rare species is endemic (mainly the Western Ghats). It inhabits inland wetlands and grasslands around the hilltops of the Western Ghats, at the altitudes of 700m-2,400m. It breeds during April-September (Birdlife International 2016).
Conservation Status:
This species is listed as Vulnerable in the IUCN Red List of Threatened Species (https://www.iucnredlist.org/).
According to the IUCN Red List Assessment, the population of this species is declining, with the current population estimate of 2,500-9,999 individuals. The threat to its persistence comes from habitat disturbance due to grazing of grasslands and weed encroachments (BirdLife International 2001).
According to the IUCN Red List Assessment, the population of this species is declining, with the current population estimate of 2,500-9,999 individuals. The threat to its persistence comes from habitat disturbance due to grazing of grasslands and weed encroachments (BirdLife International 2001).
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | |||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | |||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 4 | 1 | |||||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 4 | 1 |
BirdLife International 2016. Schoenicola platyurus . The IUCN Red List of Threatened Species 2016: e.T22715577A94459789. https://dx.doi.org/10.2305/IUCN.UK.2016-3.RLTS.T22715577A94459789.en. Accessed on 10 February 2020.
Page citation
Anonymous 2024. Schoenicola platyurus (Jerdon, 1841) – Broad-tailed Grassbird. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/schoenicola-platyurus, accessed 2024/12/12.