Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | |||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | |||||||||||||
Goa | |||||||||||||
Gujarat | 1 | 1 | |||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 2 | ||||||||||||
Kerala | |||||||||||||
Lakshadweep | |||||||||||||
Madhya Pradesh | |||||||||||||
Maharashtra | 10 | 8 | 3 | 1 | 10 | ||||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | 2 | 1 | |||||||||||
Paschimbanga | |||||||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | 1 | 2 | 2 | ||||||||||
Sikkim | |||||||||||||
Tamil Nadu | |||||||||||||
Tripura | |||||||||||||
Uttar Pradesh | 1 | ||||||||||||
Uttarakhand | |||||||||||||
West Bengal | |||||||||||||
Total | 13 | 11 | 5 | 2 | 14 |
Page citation
Anonymous 2024. Spatula clypeata (Linnaeus, 1758) – Northern Shoveler. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/spatula-clypeata, accessed 2024/12/13.