Photo Gallery and Species Biology
State | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | No date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andaman and Nicobar Islands | |||||||||||||
Andhra Pradesh | |||||||||||||
Arunachal Pradesh | 1 | ||||||||||||
Assam | |||||||||||||
Bihar | |||||||||||||
Chandigarh | |||||||||||||
Chhattisgarh | |||||||||||||
Dadra & Nagar Haveli | |||||||||||||
Daman & Diu | |||||||||||||
Delhi | 1 | ||||||||||||
Goa | |||||||||||||
Gujarat | 1 | ||||||||||||
Haryana | |||||||||||||
Himachal Pradesh | |||||||||||||
Jammu and Kashmir | |||||||||||||
Jharkhand | |||||||||||||
Karnataka | 1 | 3 | 4 | 5 | 1 | 1 | 1 | 2 | |||||
Kerala | 1 | 1 | |||||||||||
Lakshadweep | 1 | 1 | |||||||||||
Madhya Pradesh | 2 | 1 | |||||||||||
Maharashtra | 3 | 1 | 1 | 6 | 3 | 1 | 1 | ||||||
Manipur | |||||||||||||
Meghalaya | |||||||||||||
Mizoram | |||||||||||||
Nagaland | |||||||||||||
Odisha | |||||||||||||
Paschimbanga | 1 | 2 | 2 | 1 | |||||||||
Pondicherry | |||||||||||||
Punjab | |||||||||||||
Rajasthan | |||||||||||||
Sikkim | 1 | 1 | |||||||||||
Tamil Nadu | 1 | 1 | 1 | ||||||||||
Tripura | |||||||||||||
Uttar Pradesh | |||||||||||||
Uttarakhand | 1 | 1 | |||||||||||
West Bengal | |||||||||||||
Total | 7 | 4 | 8 | 9 | 10 | 6 | 2 | 1 | 1 | 4 | 4 | 1 |
Page citation
Anonymous 2024. Zosterops palpebrosus (Temminck, 1824) – Oriental White-eye. In Satose, V., A. Bayani, V. Ramachandran, P. Roy, and K. Kunte (Chief Editors). Butterflies of India, v. 2.17. Published by the Indian Foundation for Butterflies. URL: https://www.birdsofindia.org/zosterops-palpebrosus, accessed 2024/12/12.